HP Elite Folio 13.5" 2-in-1 Laptop - Qualcomm Snapdragon 8CX, 16GB RAM, 512GB SSD, Touchscreen, Windows 10 Pro, Black
HP Elite Folio. Product type: Hybrid (2-in-1), Form factor: Convertible (Floating Slider). Processor family: Qualcomm Snapdragon, Processor model: 8CX. Display diagonal: 34.3 cm (13.5"), HD type: WUXGA , Display resolution: 1920 x 1280 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Qualcomm Adreno 540. Operating system installed: Windows 10 Pro. Product colour: Black
Stylishly and seamlessly move throughout your day
The HP Elite Folio 13.5 inch 2-in-1 Notebook PC is a beautifully designed, business ready, touch notebook, with a Qualcomm Snapdragon 8cx Gen2 compute platform[2], and long battery life. Quickly switch between laptop, tablet, or media modes to get work done, and stay connected with powerful gigabit data rate Wi-Fi 6[3,4] and Bluetooth.
1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
Design |
---|
Market positioning | Business |
Form factor | Convertible (Floating Slider) |
Product colour | Black |
Product type | Hybrid (2-in-1) |
Display |
---|
Colour gamut | 72% |
RGB colour space | NTSC |
Display diagonal (metric) | 34.3 cm |
Display brightness | 400 cd/m |
Display glass type | Corning Glass |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 3:2 |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | Yes |
Display resolution | 1920 x 1280 pixels |
Display diagonal | 34.3 cm (13.5") |
Processor |
---|
Processor cache type | L3 |
Processor cache | 4 MB |
Processor threads | 8 |
Processor cores | 8 |
Processor boost frequency | 3 GHz |
Processor model | 8CX |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Memory |
---|
ECC | No |
Maximum internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | On-board |
Memory clock speed | 4266 MHz |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
NVMe | Yes |
SSD interface | PCI Express, NVMe |
SSD memory type | TLC |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | Qualcomm Adreno 540 |
On-board GPU manufacturer | Qualcomm |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 4 |
Audio system | Bang & Olufsen |
Camera |
---|
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.0 |
Ethernet LAN | No |
WLAN controller manufacturer | Qualcomm |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Keyboard |
---|
Keyboard special features | Protection against liquid ingress |
Input device model | HP Premium keyboard Collaboration |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | Clickpad |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Brand-specific features |
---|
HP segment | Business |
HP front camera | HP Webcam |
HP speaker type | HP Quad Speakers |
Battery |
---|
Battery weight | 218 g |
Fast charging time (90%) | 90 min |
Battery capacity (Watt-hours) | 46 Wh |
Number of battery cells | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
USB Type-C charging port | Yes |
AC adapter power | 65 W |
Security |
---|
Fingerprint reader | No |
Certificates |
---|
Low halogen | Yes |
Sustainability |
---|
Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
Sustainability certificates | TCO |
Weight & dimensions |
---|
Height | 16.1 mm |
Depth | 229.6 mm |
Width | 298.6 mm |
Weight | 1.32 kg |
Packaging data |
---|
Package height | 392 mm |
Package width | 122 mm |
General |
---|
Product family | Elite |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |