ViewSonic Elite XG270QC 27" Quad HD Curved Gaming Monitor - 165Hz, 1ms, VA, AMD FreeSync, Height Adjustable, Speakers, Black
Viewsonic Elite XG270QC. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178, Viewing angle, vertical: 178. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
The ViewSonic ELITE XG270QC
is a 27"" WQHD curved gaming monitor capable of achieving a 1ms (MPRT) response time. With its 165Hz refresh rate and AMD FreeSync Premium Pro technology, this enthusiast monitor ensures smooth and uninterrupted gameplay for even the fastest scenarios. The XG270QC monitor is also equipped with PureXP technology to drastically reduce motion blur for clear visuals through finely tuned backlight strobing. With a peak luminance of 550 cd/m2 and 90% DCI-P3 coverage, the XG270QC is certified for VESA DisplayHDR 400 to deliver an ideal entry point into HDR gaming. Beyond panel performance, the stand of this monitor includes ELITE Design Enhancements (EDE), a series of features that improve organization and elevate a gamers setup. These enhancements include a built-in mouse bungee, headphone hook, ELITE RGB ambient lighting, and a sturdy metal base. *Capable of achieving 165Hz refresh rate through DisplayPort.
165HZ REFRESH RATE
With a swift 165Hz* refresh rate, this monitor delivers greater visual fluidity and awesome graphics no matter how quickly the in-game action unfolds. Say goodbye to annoying tracers and motion blur, and up your A-game with the smoothest visuals possible.
ULTRA-FAST RESPONSE TIME
Ultra-fast 1ms (MPRT) response time delivers smooth images while minimizing motion blur and ghosting. During fast-paced action sequences, you'll be glad your monitor reacts as quickly as you do.
AMD FREESYNC PREMIUM PRO
AMD FreeSync Premium Pro technology provides a true high dynamic range (HDR) gaming experience. Enjoy a combination of smooth gaming at peak performance, low latency, and exceptional HDR visuals.
QUAD HD RESOLUTION
At four times the resolution of a traditional 720p panel, and almost double that of a traditional 1080p display, QHD results in a much sharper image, with no distortion or stretching, all while maintaining the same 16:9 aspect ratio.
DUAL INTEGRATED STEREO SPEAKERS
Designed with dual integrated speakers, this monitor combines incredible screen performance with stereo sound for an immersive multimedia experience.
VESA-COMPATIBLE MOUNT
Mount the monitor as you see fit using its convenient VESA-compatible mount design.
3-YEAR LIMITED WARRANTY
Have peace of mind in the quality and reliability of your ViewSonic monitorbacked by one of the industrys best pixel performance policies and a 3-year limited warranty.
3-year
Display |
---|
NTSC coverage (typical) | 85% |
sRGB coverage (typical) | 120% |
Surface hardness | 2H |
Colour depth | 8 bit |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Display diagonal (metric) | 68.58 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Pixel pitch | 0.233 x 0.233 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Maximum refresh rate | 165 Hz |
Contrast ratio (dynamic) | 120000000:1 |
Contrast ratio (typical) | 3000:1 |
Screen curvature rating | 1500R |
Screen shape | Curved |
Anti-glare screen | Yes |
Display technology | LED |
Backlight type | LED |
HD type | Quad HD |
Response time | 1 ms |
Display brightness (typical) | 550 cd/m |
Panel type | VA |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance |
---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia |
---|
RMS rated power | 6 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design |
---|
Certification | cTUVus, FCC-B, ICES003, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, RCM, CCC, China RoHS, China Energy Label |
Country of origin | China |
Feet colour | Black |
Detachable stand | Yes |
Front bezel colour | Black |
Frameless design | Yes |
Product colour | Black |
Market positioning | Gaming |
Ports & interfaces |
---|
DC-in jack | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
Headphone out | Yes |
Audio input | No |
DisplayPort version | 1.4 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
USB Type-A downstream ports quantity | 3 |
Number of USB Type-B upstream ports quantity | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics |
---|
Tilt adjustment | Yes |
Tilt angle range | -5 - 23 |
Swivel angle range | 0 - 50 |
Swivelling | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Adjustable height (max) | 12 cm |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power |
---|
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 33 W |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 55 W |
Energy consumption (HDR) per 1000 hours | 60 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 60 kWh |
Energy efficiency class (SDR) | G |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 90% |
Operating temperature (T-T) | 0 - 40 C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 392137 |
General |
---|
Product family | Elite |
Weight & dimensions |
---|
Weight (without stand) | 4.9 kg |
Height (without stand) | 372 mm |
Depth (without stand) | 103 mm |
Width (without stand) | 612 mm |
Weight (with stand) | 7.5 kg |
Height (with stand) | 482 mm |
Depth (with stand) | 356 mm |
Width (with stand) | 612 mm |
Packaging data |
---|
Package type | Box |
Package weight | 11.1 kg |
Package height | 525 mm |
Package depth | 280 mm |
Package width | 725 mm |
Quick start guide | Yes |
Power adapter included | Yes |
Cables included | AC, DisplayPort, USB |
Stand included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Touchscreen | No |