Technical Data:
Displacement cm | 45.6 |
Power output kW/bhp | 2.2/3 |
Power-to-weight ratio kg/kW | 2.2 |
Weight kg 1) | 4.8 |
Sound pressure level dB(A) 2) | 103 |
Sound power level dB(A) 2) | 114 |
Vibration values left/right m/s 3) | 3.9/3.9 |
STIHL Oilomatic saw chain pitch/type | .325" RM |
Chain brake | QuickStop |
Oil tank volume cm3 | 200 |
Tank volume l | 0.39 |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s