Samsung U32J592UQR 31.5" 4K Ultra HD Monitor - 60Hz, 4ms, VA, Black and Grey
Samsung U32J592UQR. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178, Viewing angle, vertical: 178. VESA mounting. Product colour: Black, Grey
Display |
---|
Adobe RGB coverage | 102% |
sRGB coverage (typical) | 138% |
Colour gamut | 97% |
High Dynamic Range (HDR) supported | No |
Display diagonal (metric) | 80.1 cm |
Display number of colours | 1.073 billion colours |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 3000:1 |
Screen shape | Flat |
HD type | 4K Ultra HD |
Response time | 4 ms |
Display brightness (typical) | 270 cd/m |
Panel type | VA |
Native aspect ratio | 16:9 |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 80 cm (31.5") |
Performance |
---|
Game mode | Yes |
Flicker-free technology | Yes |
AMD FreeSync | Yes |
Multimedia |
---|
Built-in camera | No |
Built-in speaker(s) | No |
Design |
---|
Product colour | Black, Grey |
Ports & interfaces |
---|
Headphone out | Yes |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4/2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
Built-in USB hub | No |
Ergonomics |
---|
Tilt adjustment | Yes |
Tilt angle range | -2 - 15 |
Height adjustment | No |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power |
---|
Energy efficiency scale | A to G |
AC input voltage | 100 - 240 V |
Power consumption (max) | 59 W |
Power consumption (typical) | 37 W |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Energy efficiency class (SDR) | G |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 407871 |
Weight & dimensions |
---|
Weight (without stand) | 5.5 kg |
Height (without stand) | 427.8 mm |
Depth (without stand) | 56.4 mm |
Width (without stand) | 729.5 mm |
Weight (with stand) | 6.3 kg |
Height (with stand) | 534.5 mm |
Depth (with stand) | 250.5 mm |
Width (with stand) | 729.5 mm |
Packaging data |
---|
Package weight | 8.4 kg |
Package height | 157 mm |
Package depth | 491 mm |
Package width | 792 mm |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Touchscreen | No |