Samsung LS22F350FHRXXU 21.5" Full HD Monitor - 60Hz, 5ms, TN, Black
Samsung LS22F350FHRXXU. Display diagonal: 54.6 cm (21.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170, Viewing angle, vertical: 160. VESA mounting. Product colour: Black
Display |
---|
Colour gamut | 72% |
Colour depth | 8 bit |
Colour gamut standard | NTSC |
Display diagonal (metric) | 54.6 cm |
Viewable size, vertical | 26.8 cm |
Viewable size, horizontal | 47.7 cm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 160 |
Viewing angle, horizontal | 170 |
Dynamic contrast ratio marketing name | Mega Contrast |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Display technology | LED |
HD type | Full HD |
Response time | 5 ms |
Display brightness (typical) | 200 cd/m |
Panel type | TN |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Performance |
---|
Game mode | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia |
---|
Built-in camera | No |
Built-in speaker(s) | No |
Design |
---|
Feet colour | Black |
Product colour | Black |
Ports & interfaces |
---|
Headphone out | No |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics |
---|
Tilt adjustment | Yes |
Tilt angle range | -1 - 22 |
Height adjustment | No |
Panel mounting interface | 75 x 75 mm |
VESA mounting | Yes |
Power |
---|
Energy efficiency scale | A to G |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 16 W |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Energy efficiency class (SDR) | E |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 40 C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 406111 |
Weight & dimensions |
---|
Weight (without stand) | 2.3 kg |
Height (without stand) | 302 mm |
Depth (without stand) | 80.1 mm |
Width (without stand) | 508.6 mm |
Weight (with stand) | 2.8 kg |
Height (with stand) | 395.4 mm |
Depth (with stand) | 206.5 mm |
Width (with stand) | 508.6 mm |
Packaging data |
---|
Package weight | 4 kg |
Package height | 153 mm |
Package depth | 363 mm |
Package width | 568 mm |
Quick start guide | Yes |
Stand included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Touchscreen | No |