Philips E Line 346E2CUAE/00 34" Wide Quad HD Curved Gaming Monitor - 100Hz, 4ms, VA, AMD FreeSync, Height Adjustable, Speakers, Black
Philips E Line 346E2CUAE/00. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD , Display technology: LCD, Display surface: Matt, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178, Viewing angle, vertical: 178. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
The Philips E line curved UltraWide display offers expansive panoramic visuals. A WQHD display with an ergonomic stand make for optimal viewing conditions. All-in-one USB-C and MultiView meet the need for productivity.
Display |
---|
NTSC coverage (typical) | 99.5% |
sRGB coverage (typical) | 121.3% |
Surface hardness | 3H |
Haze rate | 25% |
DDC/CI | Yes |
Display sRGB | Yes |
Display diagonal (metric) | 86.36 cm |
Digital vertical frequency | 48 - 120 Hz |
Digital horizontal frequency | 30 - 160 kHz |
Viewable size, vertical | 33.4 cm |
Viewable size, horizontal | 79.7 cm |
Vertical scan range | 48 - 100 Hz |
Horizontal scan range | 30 - 160 kHz |
Pixel pitch | 0.23175 x 0.23175 mm |
Pixel density | 110 ppi |
Response time (fast) | 1 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Maximum refresh rate | 100 Hz |
Contrast ratio (typical) | 3000:1 |
Aspect ratio | 21:9 |
Screen curvature rating | 1500R |
Screen shape | Curved |
Anti-glare screen | Yes |
Display surface | Matt |
Display technology | LCD |
Backlight type | W-LED |
HD type | Wide Quad HD |
Response time | 4 ms |
Display brightness (typical) | 300 cd/m |
Display brightness (peak) | 350 cd/m |
Panel type | VA |
Native aspect ratio | 21:9 |
Display resolution | 3440 x 1440 pixels |
Display diagonal | 86.4 cm (34") |
Performance |
---|
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia |
---|
RMS rated power | 5 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design |
---|
Certification | cETLus, CB, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, UKRAINIAN |
Heavy metals free | Hg (mercury), Pb (lead) |
Product colour | Black |
Ports & interfaces |
---|
DC-in jack | Yes |
Headphone out | No |
Audio output | Yes |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
USB Power Delivery | Yes |
USB Power Delivery up to | 65 W |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-B upstream ports quantity | 1 |
USB upstream port type | USB Type-C |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics |
---|
LED indicators | Operation, Stand-by |
Plug and Play | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
On Screen Display (OSD) | Yes |
Picture-in-Picture | Yes |
Tilt angle range | -5 - 20 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Adjustable height (max) | 10 cm |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power |
---|
Energy efficiency scale | A to G |
Power supply type | Internal |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 41.6 W |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy efficiency class (SDR) | F |
Operational conditions |
---|
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 C |
Operating temperature (T-T) | 0 - 40 C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 380385 |
Doesn't contain | Mercury, PVC/BFR |
General |
---|
Product family | E Line |
Weight & dimensions |
---|
Weight (without stand) | 7.83 kg |
Height (without stand) | 367 mm |
Depth (without stand) | 110 mm |
Width (without stand) | 807 mm |
Weight (with stand) | 10.1 kg |
Height (with stand) | 495 mm |
Depth (with stand) | 257 mm |
Width (with stand) | 807 mm |
Packaging data |
---|
Package weight | 13.1 kg |
Package height | 500 mm |
Package depth | 224 mm |
Package width | 980 mm |
Manual | Yes |
Cables included | USB Type-C to USB Type-C, AC |
Stand included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Technical details |
---|
Compliance certificates | RoHS |
Other features |
---|
Picture enhancement | SmartImage game |
Regulatory Approvals | cETLus; CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; UKRAINIAN |
MultiView | PIP/PBP mode, 2 x devices |
Mean time between failures (MTBF) | 50000 h |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Recyclable packaging material | 100% |
Exterior finish type | Textured |
Picture-by-Picture (PbP) | Yes |
USB Power Delivery revision | 3.0 |