moto e13 - Android 13, 2/64 GB, UNISOC T606, 6.5" IPS LCD, 13 MP, 4G, Wi-Fi 802.11 a/b/g/n/ac, Dual SIM, Cosmic Black
Motorola moto e13. Display diagonal: 16.5 cm (6.5"), Display resolution: 1600 x 720 pixels. Processor family: Unisoc, Processor model: T606. RAM capacity: 2 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: Android 13 Go edition. Battery capacity: 5000 mAh. Product colour: Black. Weight: 179.5 g
Thin, light, and beautifully crafted, the new moto e13 is a showstopper. Multidimensional Dolby Atmos audio and an ultra-wide 6.5 HD screen ensure a theatre-like experience. Binge to your hearts content with a 5000 mAh battery1. Enjoy fast connectivity, uninterrupted video chats, advanced camera capabilities, and more with the performance of an octa-core processor. Plus, customise your experience with the latest AndroidTM 13 (Go edition).
Display |
---|
Pixel density | 269 ppi |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 20:9 |
Panel type | IPS |
Screen shape | Flat |
Display resolution | 1600 x 720 pixels |
Display diagonal | 16.5 cm (6.5") |
Processor |
---|
Processor boost frequency | 1.6 GHz |
Processor cores | 8 |
Processor architecture | ARM Cortex-A75 Cortex-A55 |
Processor model | T606 |
Processor family | Unisoc |
Storage |
---|
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 64 GB |
RAM capacity | 2 GB |
Camera |
---|
Portrait mode | Yes |
Panorama | Yes |
Self-timer | Yes |
Smile detection | Yes |
Time lapse mode | Yes |
Auto focus | Yes |
Maximum frame rate | 30 fps |
Flash type | LED |
Rear camera flash | Yes |
Front camera pixel size | 1.12 m |
Front camera aperture number | 2.2 |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Rear camera pixel size | 1.12 m |
Rear camera aperture number | 2.2 |
Rear camera resolution (numeric) | 13 MP |
Rear camera type | Single camera |
Network |
---|
Bluetooth version | 5.0 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
5G standard | Not supported |
4G standard | LTE |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Messaging |
---|
Short Message Service (SMS) | Yes |
Design |
---|
International Protection (IP) code | IP52 |
Colour name | Cosmic Black |
Product colour | Black |
Form factor | Bar |
Performance |
---|
Vibrating alert | Yes |
Country of origin | China |
Speakerphone | Yes |
Face recognition | Yes |
Graphics card | Mali-G57 MP1 |
Video call | Yes |
Navigation |
---|
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Multimedia |
---|
Audio system | Dolby Atmos |
Speakers | Mono |
Software |
---|
Virtual assistant | Google Assistant |
Operating system installed | Android 13 Go edition |
Platform | Android |
Battery |
---|
Battery capacity | 5000 mAh |
Sensors |
---|
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Power |
---|
Required charging power (max) | 10 W |
Weight & dimensions |
---|
Package weight | 377 g |
Package height | 55 mm |
Package depth | 174 mm |
Package width | 90 mm |
Height | 164.2 mm |
Depth | 8.47 mm |
Width | 75 mm |
Weight | 179.5 g |
Packaging content |
---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8517120000 |