LG 49WL95C-WE 49" UltraWide Quad HD Curved Monitor - 60Hz, 5ms, AH-IPS, Height Adjustable, Speakers, Black and White
LG 49WL95C-WE. Display diagonal: 124.5 cm (49"), Display resolution: 5120 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 32:9, Viewing angle, horizontal: 178, Viewing angle, vertical: 178. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black, White
2 year
Display |
---|
High Dynamic Range (HDR) supported | Yes |
Display number of colours | 1.073 billion colours |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Dynamic contrast ratio marketing name | Mega Contrast |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 32:9 |
Screen shape | Curved |
Display technology | LED |
Backlight type | LED |
HD type | UltraWide Quad HD |
Response time | 5 ms |
Display brightness (typical) | 350 cd/m |
Panel type | AH-IPS |
Native aspect ratio | 32:9 |
Display resolution | 5120 x 1440 pixels |
Display diagonal | 124.5 cm (49") |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia |
---|
RMS rated power | 20 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design |
---|
Product colour | Black, White |
Ports & interfaces |
---|
Audio output | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
HDMI | Yes |
DVI port | No |
Ergonomics |
---|
Height adjustment | Yes |
VESA mounting | Yes |
Power |
---|
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy consumption (HDR) per 1000 hours | 77 kWh |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 55 kWh |
Energy efficiency class (SDR) | G |
Weight & dimensions |
---|
Weight (without stand) | 12.6 kg |
Height (without stand) | 365.7 mm |
Depth (without stand) | 114.2 mm |
Width (without stand) | 1215.1 mm |
Weight (with stand) | 15.2 kg |
Height (with stand) | 543.5 mm |
Depth (with stand) | 307.3 mm |
Width (with stand) | 1215.1 mm |
Packaging data |
---|
Stand included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Touchscreen | No |