Lenovo Yoga Slim 9i 14" Laptop - Intel Core i7-1165G7, 16GB RAM, 512GB SSD, Touchscreen, Windows 11 Home, Black
Lenovo Yoga Slim 9i. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i7, Processor model: i7-1165G7, Processor frequency: 2.8 GHz. Display diagonal: 35.6 cm (14"), HD type: 4K Ultra HD, Display resolution: 3840 x 2160 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: LPDDR4x-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Home. Product colour: Black
Smart & sleek
Equipped with the all new Intel Evo platform and 11th Gen Intel Core processors that provide a range of smart features, the Yoga Slim 9i is the pinnacle of style and tech. Featuring a unique leather cover, AI-optimized battery life, an IR camera that recognizes only you, and up to 14" UHD display, this laptop offers powerful performance as impressive as it looks.
1-year, Depot
Design |
---|
Form factor | Clamshell |
Colour name | Shadow Black |
Product colour | Black |
Product type | Laptop |
Display |
---|
Display brightness | 500 cd/m |
Display surface | Gloss |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
Touchscreen type | Capacitive |
HD type | 4K Ultra HD |
Touchscreen | Yes |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Configurable TDP-down frequency | 1.2 GHz |
Configurable TDP-down | 12 W |
Configurable TDP-up | 28 W |
Configurable TDP-up frequency | 2.8 GHz |
Motherboard chipset | Intel SoC |
Processor cores | 4 |
Processor boost frequency | 4.7 GHz |
Processor frequency | 2.8 GHz |
Processor model | i7-1165G7 |
Processor generation | 11th gen Intel Core i7 |
Processor family | Intel Core i7 |
Processor manufacturer | Intel |
Memory |
---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 4266 MHz |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 4 W |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Audio chip | Realtek ALC3268 |
Camera |
---|
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera resolution (numeric) | 1 MP |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.1 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 3 |
Intel Thunderbolt 4 | Yes |
Performance |
---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Keyboard |
---|
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | Touchpad |
Software |
---|
Trial software | Office |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features |
---|
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
CPU configuration (max) | 1 |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 12 h |
Battery capacity (Watt-hours) | 63.5 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection type | HDD, Supervisor, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Fingerprint reader | No |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Height (rear) | 1.46 cm |
Height (front) | 1.39 cm |
Depth | 200.9 mm |
Width | 318 mm |
Weight | 1.31 kg |
General |
---|
Product family | Yoga |
Technical details |
---|
Box contents | Lenovo Yoga 14-inch Sleeve |