Lenovo ThinkPad L14 G2 14" Laptop - AMD Ryzen 5 PRO 5650U, 8GB RAM, 512GB SSD, Windows 10 Pro, Black
Lenovo ThinkPad L14. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen 5 PRO, Processor model: 5650U, Processor frequency: 2.3 GHz. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 10 Pro. Product colour: Black
Enterprise-level productivity, entry-level value
Meet the ThinkPad L14 Gen 2 (14" AMD)the enterprise laptop of choice for users who need performance, portability, and value. AMD Ryzen 5000 Series Mobile Processors with Radeon Graphics optimize business productivity. The integrated AMD security platform and built-in Lenovo ThinkShield security features ensure your device and data stay safe. And epic battery life plus WiFi 6 and optional LTE mean youll stay productive all day, anywhere.
1-year, Depot
Design |
---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Black |
Product colour | Black |
Product type | Laptop |
Display |
---|
Contrast ratio (typical) | 700:1 |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 250 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Motherboard chipset | AMD SoC |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor cores | 6 |
Processor boost frequency | 4.2 GHz |
Processor frequency | 2.3 GHz |
Processor model | 5650U |
Processor generation | AMD Ryzen PRO 5000 Series |
Processor family | AMD Ryzen 5 PRO |
Processor manufacturer | AMD |
Memory |
---|
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe, PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | AMD Radeon Graphics |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Built-in subwoofer | No |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Near Field Communication (NFC) | No |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Docking connector | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | ThinkPad UltraNav |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 11.8 h |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection type | Power on, SSD, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Smart card reader | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | EPEAT Gold ENERGY STAR 8.0 TCO RoHS compliant |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions |
---|
Height | 20.4 mm |
Depth | 235 mm |
Width | 331 mm |
Weight | 1.59 kg |
General |
---|
Product family | ThinkPad |
Product series | L |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |