Intel Core i5-10600 (6C/12T, 3.3/4.8GHz, 12MB), 1x 8GB UDIMM DDR4-2666, 1x 256GB SSD M.2 2280 PCIe x4 NVMe Opal, Intel UHD Graphics 630, Windows 10 Pro 64
Lenovo ThinkCentre M90s. Processor frequency: 3.3 GHz, Processor family: Intel Core i5, Processor model: i5-10600. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 256 GB, Storage media: SSD, Optical drive type: DVDRW. On-board graphics card model: Intel UHD Graphics 630. Operating system installed: Windows 10 Pro, Operating system architecture: 64-bit. Power supply: 260 W. Chassis type: SFF. Product type: PC
Lean business performance
ThinkCentre M90s pairs unrivaled performance with space-saving efficiency in a small form factor (SFF) PC. It can handle any computing task your business needs with the power of 10th Gen Intel Core vPro processors, productivity enhancing upgrades, and the ability to connect to up to three displays. Maximum expandability lets you bridge between new and old peripherals and security is coveredinside and outwith ThinkShield solutions.
3-year, Onsite
Processor |
---|
Number of processors installed | 1 |
Processor threads | 12 |
Processor cache | 12 MB |
Processor frequency | 3.3 GHz |
Processor boost frequency | 4.8 GHz |
Processor cores | 6 |
Processor model | i5-10600 |
Processor generation | 10th gen Intel Core i5 |
Processor family | Intel Core i5 |
Processor manufacturer | Intel |
Memory |
---|
Memory channels | Dual-channel |
Non-ECC | Yes |
Memory clock speed | 2666 MHz |
Memory slots | 4x DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory | 128 GB |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Storage |
---|
SSD form factor | M.2 |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Optical drive type | DVDRW |
Total storage capacity | 256 GB |
Card reader integrated | Yes |
Graphics |
---|
On-board graphics card model | Intel UHD Graphics 630 |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
Network |
---|
Wi-Fi | No |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces |
---|
Serial ports quantity | 1 |
Combo headphone/mic port | Yes |
Line-out | Yes |
Headphone outputs | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 3 |
DVI port | No |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
Design |
---|
Viewing window | No |
Intel vPro Platform Eligibility | Yes |
Product colour | Black |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Number of 3.5" bays | 1 |
Placement supported | Horizontal/Vertical |
Volume | 8.2 L |
Colour name | Black |
Chassis type | SFF |
Performance |
---|
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Number of speakers | 1 |
Built-in speaker(s) | Yes |
Audio system | High Definition Audio |
Audio chip | Realtek ALC623-CG |
Motherboard chipset | Intel Q470 |
Product type | PC |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features |
---|
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ErP, TCO |
Weight & dimensions |
---|
Weight | 5.3 kg |
Height | 340 mm |
Depth | 298 mm |
Width | 93 mm |
Packaging content |
---|
Keyboard included | Yes |
Mouse included | Yes |
Display included | No |
General |
---|
Product family | ThinkCentre |
Product series | M |
Other features |
---|
Harmonized System (HS) code | 84715000 |