Lenovo ThinkBook Plus G3 17.3" Laptop - Intel Core i7-12700H, 32GB RAM, 1TB SSD, Touchscreen, Windows 11 Pro, Grey
Lenovo ThinkBook Plus G3 IAP. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i7, Processor model: i7-12700H, Processor frequency: 3.5 GHz. Display diagonal: 43.9 cm (17.3"), HD type: 3K, Display resolution: 3072 x 1440 pixels, Touchscreen. Internal memory: 32 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Grey
Two epic displays, one epic multitasker
Lenovo ThinkBook Plus Gen 3 (17" Intel) has all a modern-day professional needs. The stunning 17.3" ultrawide 3K primary display works seamlessly with an innovative 8" secondary screen. Powerful 12th Gen Intel Core processing, with LPDDR5 memory and heaps of storage, enhances the productivity and entertainment features. And weighing under 2.0kg, its an ideal hybrid work solution.
1-year, Courier or Carry-in
Design |
---|
Housing material | Aluminium |
Form factor | Clamshell |
Colour name | Storm Grey |
Product colour | Grey |
Product type | Laptop |
Display |
---|
Maximum refresh rate | 120 Hz |
Display brightness | 400 cd/m |
Anti-glare screen | Yes |
Display surface | Gloss |
LED backlight | Yes |
Native aspect ratio | 21:10 |
Panel type | IPS |
HD type | 3K |
Touchscreen | Yes |
Display resolution | 3072 x 1440 pixels |
Display diagonal | 43.9 cm (17.3") |
Processor |
---|
Configurable TDP-down | 35 W |
Motherboard chipset | Intel SoC |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor cores | 14 |
Processor boost frequency | 4.7 GHz |
Processor frequency | 3.5 GHz |
Processor model | i7-12700H |
Processor generation | 12th gen Intel Core i7 |
Processor family | Intel Core i7 |
Processor manufacturer | Intel |
Memory |
---|
Memory channels | Dual-channel |
Maximum internal memory | 32 GB |
Memory form factor | On-board |
Memory clock speed | 4800 MHz |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 32 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe, PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Atmos |
Audio chip | Realtek ALC3306 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.2 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel Thunderbolt 4 | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | Touchpad |
Software |
---|
Trial software | Office |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 6.5 h |
Battery capacity (Watt-hours) | 69 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 100 W |
Security |
---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Fingerprint reader | Yes |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | EPEAT GoldENERGY STAR 8.0ErP Lot 3FSC certified cartonTCO CertifiedRoHS compliantLow-VOC |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, Forest Stewardship Council (FSC), TCO |
Weight & dimensions |
---|
Height | 17.9 mm |
Depth | 230.2 mm |
Width | 410.9 mm |
Weight | 2 kg |
General |
---|
Product family | ThinkBook |
Packaging content |
---|
Stylus pen | Yes |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |