Lenovo ThinkBook 14 G1 14" Laptop - Intel Core i5-1135G7, 8GB RAM, 256GB SSD, Windows 11 Home, Grey
Lenovo ThinkBook 14. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i5, Processor model: i5-1135G7. Display diagonal: 35.6 cm (14"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Home. Product colour: Grey. Weight: 1.4 kg
Prime yourself for remote work
Turbocharge your business with the 14" Lenovo ThinkBook 14 Gen 2. This powerful laptop sports up to an 11th Gen Intel Core processor and offers a range of robust storage and memory options. Smart features optimize conferencing for seamless remote work, protect your eyes from damaging blue light, intelligently manage cooling, and more.
1-year, Depot
Design |
---|
Intel vPro Platform Eligibility | No |
Housing material | Aluminium |
Form factor | Clamshell |
Colour name | Mineral grey |
Product colour | Grey |
Product type | Laptop |
Display |
---|
Contrast ratio (typical) | 700:1 |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 250 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Processor |
---|
Configurable TDP-down frequency | 0.9 GHz |
Configurable TDP-down | 12 W |
Configurable TDP-up | 28 W |
Configurable TDP-up frequency | 2.4 GHz |
Motherboard chipset | Intel SoC |
Processor cache | 8 MB |
Processor cores | 4 |
Processor boost frequency | 4.2 GHz |
Processor model | i5-1135G7 |
Processor generation | 11th gen Intel Core i5 |
Processor family | Intel Core i5 |
Processor manufacturer | Intel |
Memory |
---|
Maximum internal memory | 40 GB |
Memory slots | 1x SO-DIMM |
Memory form factor | On-board SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe, PCI Express 3.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.1 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel Thunderbolt 4 | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt technology | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | Touchpad |
Software |
---|
Trial software | Office |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features |
---|
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
CPU configuration (max) | 1 |
Battery |
---|
Fast charging time (50%) | 30 min |
Fast charging | Yes |
Battery life (max) | 6 h |
Battery capacity (Watt-hours) | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | ErP lot3 |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight & dimensions |
---|
Height | 17.9 mm |
Depth | 218 mm |
Width | 323 mm |
Weight | 1.4 kg |
General |
---|
Product family | ThinkBook |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |