Intel Core i5-1240P, 12C (4P 8E)/16T, P-core 1.7/4.4GHz, E-core 1.2/3.3GHz, 12MB, 1x 8GB SO-DIMM DDR4-3200, 256GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, 23.8" FHD (1920x1080) IPS 250nits 72% NTSC, Intel Iris Xe Graphics Functions as UHD Graphics, Intel Wi-Fi 6 AX201 11ax 2x2 BT5.1, HD 720p, Windows 11 Pro
Lenovo neo 30a 24. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: WVA. Processor family: Intel Core i5, Processor frequency: 3.3 GHz. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 256 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Black
Enhances collaboration & productivity, more easily
Combining desktop power with truly immersive viewing, the ThinkCentre Neo 30a (24" Intel) is an adaptable all-in-one PC. Designed for no-compromise speed, it lets you work faster and multitask better, thanks to next-gen 12th Gen Intel Core processing. It has a smart features to enhance every online meeting and comes with a host of green certifications.
1-year, Onsite 3Y Onsite upgrade from 1Y Onsite
Display |
---|
Colour gamut | 72% |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Panel type | WVA |
Display brightness | 250 cd/m |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Processor |
---|
Bus type | DMI4 |
Configurable TDP-down | 20 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor cores | 12 |
Processor boost frequency | 4.4 GHz |
Processor frequency | 3.3 GHz |
Processor model | i5-1240P |
Processor generation | 12th gen Intel Core i5 |
Processor family | Intel Core i5 |
Processor manufacturer | Intel |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 3200 MHz |
Memory slots type | SO-DIMM |
Memory slots | 2 |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | NVMe, PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Audio |
---|
Audio chip | Realtek ALC256 |
Built-in microphone | Yes |
RMS rated power | 3 W |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Camera HD type | HD |
Camera resolution | 1280 x 720 pixels |
Built-in camera | Yes |
Network |
---|
Bluetooth version | 5.2 |
Bluetooth | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Ports & interfaces |
---|
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Design |
---|
Colour name | Raven Black |
Product colour | Black |
Performance |
---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Motherboard chipset | Intel SoC |
Product type | All-in-One PC |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Power |
---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 90 W |
Weight & dimensions |
---|
Weight (with stand) | 6.6 kg |
Height (with stand) | 380.4 mm |
Depth (with stand) | 220 mm |
Width (with stand) | 541 mm |
Certificates |
---|
Certification | EPEAT SilverENERGY STAR 8.0ErP Lot 3 and Lot 7RoHS / WEEE / REACH |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP |
Packaging content |
---|
Keyboard language | UK English |
Keyboard connectivity | Wired |
Keyboard included | Yes |
Mouse connectivity | Wired |
Mouse included | Yes |
Other features |
---|
Harmonized System (HS) code | 84713000 |