Intel Core i5-12450HX, 8C (4P 4E)/12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB, 1x 16GB SO-DIMM DDR5-4800, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 15.6" FHD (1920x1080) IPS 300nits 100% sRGB 144Hz, NVIDIA GeForce RTX 2050 4GB , Boost Clock 1575MHz, TGP 65W, Wi-Fi 6 802.11ax 2x2 BT5.2, HD 720p with Privacy Shutter, Windows 11 Home
Lenovo LOQ 15IAX9E. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i5, Processor model: i5-12450HX. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 2050. Operating system installed: Windows 11 Home. Product colour: Grey
Join the Game
- Unlock your potential with 12th Gen Intel Core processors
- Stunning visuals with NVIDIA GeForce RTX graphics
- Lightweight, portable, & stylish design
- 15.6" FHD display with a 144Hz refresh rate for smooth & clear visuals
1-year, Courier or Carry-in
Design |
---|
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Luna Grey |
Product colour | Grey |
Product type | Laptop |
Display |
---|
Maximum refresh rate | 144 Hz |
Colour gamut | 100% |
RGB colour space | sRGB |
Display brightness | 300 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Efficient cores | 4 |
Performance cores | 4 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Motherboard chipset | Intel HM670 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor threads | 12 |
Performance-core Max Turbo Frequency | 4.4 GHz |
Processor cores | 8 |
Efficient-core Max Turbo Frequency | 3.1 GHz |
Processor boost frequency | 4.4 GHz |
Processor model | i5-12450HX |
Processor generation | 12th gen Intel Core i5 |
Processor family | Intel Core i5 |
Processor manufacturer | Intel |
Memory |
---|
Maximum internal memory | 32 GB |
Memory slots | 1x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 4800 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 4 GB |
On-board graphics card model | Intel UHD Graphics |
On-board graphics card family | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA GeForce RTX 2050 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
WWAN | Not installed |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Keyboard backlit | No |
Numeric keypad | Yes |
Keyboard language | UK English |
Pointing device | Touchpad |
Software |
---|
Trial software | Office |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery |
---|
Battery capacity (Watt-hours) | 57 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 135 W |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | No |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | RoHS |
Weight & dimensions |
---|
Height (rear) | 2.29 cm |
Height (front) | 1.99 cm |
Depth | 236 mm |
Width | 359.3 mm |
Weight | 1.77 kg |
Packaging data |
---|
Package weight | 2.77 g |
Package height | 69 mm |
Package depth | 309 mm |
Package width | 503 mm |
Other features |
---|
AC adapter included | Yes |