Intel Core i9-13900KF (36MB Cache), 32GB DDR5-SDRAM, 1000GB SSD, NVIDIA GeForce RTX 4080 (16GB GDDR6X), LAN, WLAN, Bluetooth, Windows 11 Home
Lenovo Legion T7. Processor family: Intel Core i9, Processor model: i9-13900KF. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM, Memory clock speed: 5600 MHz. Total storage capacity: 1 TB, Storage media: SSD. Discrete graphics card model: NVIDIA GeForce RTX 4080. Wi-Fi. Operating system installed: Windows 11 Home. Power supply: 850 W. Chassis type: Tower. Product type: PC. Weight: 17 kg. Product colour: Grey
Unleash the beast of Legion.
Unleash the beast at the head of the Legion: The Legion Tower 7i, built for extreme power and performance with 13th Gen Intel Core desktop processors and NVIDIA GeForce RTX 40 Series graphics. A larger VRM heatsink, higher Vcore and an enmeshed front bezel enhance airflow and cooling in an all-new chassis design with a toolless glass side panel to show off your shiny internals.
Processor |
---|
Number of processors installed | 1 |
Bus type | DMI4 |
Processor threads | 32 |
Processor cache | 36 MB |
Efficient-core boost frequency | 4.3 GHz |
Performance-core boost frequency | 5.4 GHz |
Efficient-core base frequency | 2.2 GHz |
Performance-core base frequency | 3 GHz |
Efficient cores | 16 |
Performance cores | 8 |
Processor cores | 24 |
Processor model | i9-13900KF |
Processor generation | 13th gen Intel Core i9 |
Processor family | Intel Core i9 |
Processor manufacturer | Intel |
Memory |
---|
Memory channels | Dual-channel |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 2 x 16 GB |
Maximum internal memory | 64 GB |
Internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Storage |
---|
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total storage capacity | 1 TB |
Card reader integrated | No |
Graphics |
---|
Graphics card HDMI ports quantity | 1 |
Graphics card DisplayPorts quantity | 3 |
On-board graphics card model | Not available |
Discrete graphics card memory | 16 GB |
Discrete graphics memory type | GDDR6X |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | No |
Discrete graphics card | Yes |
Network |
---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
LAN controller | Realtek RTL8125-BG |
Ethernet LAN data rates | 2500 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces |
---|
Headphone outputs | 1 |
Microphone in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
USB 2.0 ports quantity | 4 |
Expansion slots |
---|
PCI Express x16 (Gen 5.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x1 (Gen 3.x) slots | 1 |
Design |
---|
Viewing window | Yes |
Product colour | Grey |
Placement supported | Vertical |
Volume | 34 L |
Chassis type | Tower |
Performance |
---|
Trusted Platform Module (TPM) | Yes |
Password protection type | Supervisor, HDD |
Password protection | Yes |
Audio system | High Definition Audio |
Audio chip | Realtek ALC897 |
Motherboard chipset | Intel Z790 |
Product type | PC |
Software |
---|
Operating system language | English |
Operating system installed | Windows 11 Home |
Processor special features |
---|
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Power |
---|
Power supply input voltage | 100 - 240 V |
Power supply | 850 W |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ErP |
Weight & dimensions |
---|
Package weight | 19 kg |
Package height | 625 mm |
Package depth | 580 mm |
Package width | 318 mm |
Weight | 17 kg |
Height | 494 mm |
Depth | 464 mm |
Width | 211 mm |
Packaging content |
---|
Keyboard included | No |
Mouse included | No |
Display included | No |
General |
---|
Product family | Legion |