iiyama ProLite B2791QSU-B1 27" Quad HD Monitor - 75Hz, 1ms, TN, Speakers, Black
iiyama ProLite B2791QSU-B1. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED. Display: LED. Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170, Viewing angle, vertical: 160. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting. Product colour: Black
3 year
Display |
---|
Separate H/V sync | Yes |
Digital vertical frequency | 48 - 75 Hz |
Digital horizontal frequency | 30 - 89 kHz |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Pixel pitch | 0.233 x 0.233 mm |
3D | No |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 160 |
Viewing angle, horizontal | 170 |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 80000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA ), 2560 x 1440 |
Screen shape | Flat |
Display surface | Matt |
Display technology | LED |
HD type | Quad HD |
Response time | 1 ms |
Display brightness (typical) | 350 cd/m |
Panel type | TN |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
VESA Adaptive Sync support | Yes |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Multimedia |
---|
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design |
---|
Certification | TCO, CE, TV-GS, CU |
Product colour | Black |
Market positioning | Business |
Ports & interfaces |
---|
HDCP | Yes |
Headphone connectivity | 3.5 mm |
Headphone outputs | 1 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
DVI-D ports quantity | 1 |
DVI port | Yes |
USB Type-A downstream ports quantity | 2 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics |
---|
Plug and Play | Yes |
Tilt adjustment | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Number of OSD languages | 10 |
On Screen Display (OSD) | Yes |
Tilt up angle range | 0 - 22 |
Tilt down angle range | 0 - 5 |
Swivel angle range | -45 - 45 |
Pivot | Yes |
Swivelling | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Adjustable height (max) | 13 cm |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Thin Client |
---|
Thin client installed | No |
Power |
---|
Energy efficiency scale | A to G |
Annual energy consumption | 52 kWh |
Input current | 1.5 A |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 0.5 W |
Power consumption (typical) | 33 W |
Energy consumption (SDR) per 1000 hours | 29 kWh |
Energy efficiency class (SDR) | G |
Operational conditions |
---|
Storage relative humidity (H-H) | 5 - 85% |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 C |
Operating temperature (T-T) | 5 - 35 C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 359249 |
Sustainability certificates | ENERGY STAR |
General |
---|
Product family | ProLite |
Weight & dimensions |
---|
Height (without stand) | 371.5 mm |
Depth (without stand) | 54 mm |
Width (without stand) | 611 mm |
Weight (with stand) | 6.1 kg |
Height (with stand) | 527 mm |
Depth (with stand) | 230 mm |
Width (with stand) | 611 mm |
Packaging data |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Touchscreen | No |
No flickering | Yes |
TV tuner integrated | No |
Rotating | Yes |
On/off switch | Yes |
Display | LED |