963XL High Yield Black Original Ink Cartridge
HP 963XL High Yield Black Original Ink Cartridge. Cartridge capacity: High (XL) Yield, Black ink type: Pigment-based ink, Black ink volume: 47.86 ml, Printing colours: Black, Quantity per pack: 1 pc(s), Black ink page yield: 2000 pages
Ideal for workgroups who need dependable performance for professional-quality printing, page after page.
Count on professional-quality documents. Original HP ink cartridges provide impressive reliability for dependable performance, reliable page yields, and durable results.[3] Print business documents that combine vibrant colours and sharp black text.
HPs ink cartridges and printheads are warranted to be free from defects in materials and workmanship during the period of the warranty.
Features |
---|
HP segment | Business |
Country of origin | Malaysia |
OEM code | 3JA30AE |
Ink type | Pigment-based ink |
Cartridge capacity | High (XL) Yield |
Black ink page yield | 2000 pages |
Black ink volume | 47.86 ml |
Black ink cartridges quantity | 1 |
Quantity per pack | 1 pc(s) |
Compatibility | HP 963 ink cartridges work with: HP OfficeJet Pro 9010, 9012, 9014, 9015, 9015e, 9016, 9019, 9020, 9022, 9025, 9025e |
Brand compatibility | HP |
Printing colours | Black |
Black ink type | Pigment-based ink |
Type | Original |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 C |
Storage relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 60 C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Package weight | 120 g |
Package height | 126 mm |
Package depth | 36 mm |
Package width | 119 mm |
Weight | 100 g |
Height | 126 mm |
Depth | 36 mm |
Width | 119 mm |
Brand-specific features |
---|
EAN/UPC/GTIN and local identifier(s) | (301) 192545866644; (BGX) 192545866620; (BGY) 192545866637 |
EAN/UPC/GTIN identifier(s) | 192545866644, 192545866620, 192545866637 |
Technical details |
---|
Box contents | 1 Cartridge |
Harmonized System (HS) code | 84439990 |
Logistics data |
---|
Master (outer) case gross weight (imperial) | 5.06 kg (11.2 lbs) |
Master (outer) case weight | 5.06 g |
Quantity per master (outer) case | 40 pc(s) |
Master (outer) case height | 181 mm |
Master (outer) case length | 256 mm |
Master (outer) case width | 314 mm |
Pallet gross weight | 591.8 g |
Number of cartons per pallet layer | 11 pc(s) |
Number of layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 110 pc(s) |
Quantity per pallet | 4800 pc(s) |
Pallet gross height | 195.6 cm |
Pallet gross length | 120 cm |
Pallet gross width | 80 cm |
Other features |
---|
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1193.8 x 1955.8 mm (31.5 x 47 x 77") |
Pallet weight (imperial) | 591.8 kg (1304.7 lbs) |
Pallet dimensions (W x D x H) | 800 x 1200 x 1956 mm |