950XL High Yield Black Original Ink Cartridge
HP 950XL High Yield Black Original Ink Cartridge. Cartridge capacity: High (XL) Yield, Black ink type: Pigment-based ink, Black ink volume: 53 ml, Printing colours: Black, Quantity per pack: 1 pc(s), Black ink page yield: 2300 pages
Ideal for small businesses to print professional-looking colour and black text that will stay sharp and resist fading at a low cost.[1,2]
Count on professional-quality business documents that will impress customers. Page after page, documents and marketing materials will stand out with crisp black text.
HPs ink cartridges and printheads are warranted to be free from defects in materials and workmanship during the period of the warranty.
Features |
---|
Country of origin | China, Malaysia, Singapore |
OEM code | 950XL |
Ink type | Pigment-based ink |
Cartridge capacity | High (XL) Yield |
Black ink page yield | 2300 pages |
Black ink volume | 53 ml |
Black ink cartridges quantity | 1 |
Quantity per pack | 1 pc(s) |
Compatibility | HP 950 ink cartridges work with: HP OfficeJet Pro 276, 8100, 8600, 8610, 8620, 8640 |
Brand compatibility | HP |
Print technology | Inkjet printing |
Printing colours | Black |
Black ink type | Pigment-based ink |
Type | Original |
Operational conditions |
---|
Operating temperature (T-T) | 41 - 95 F |
Operating temperature (T-T) | 5 - 35 C |
Storage relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 60 C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions |
---|
Package weight | 150 g |
Package height | 36 mm |
Package depth | 126 mm |
Package width | 119 mm |
Weight | 130 g |
Height | 36 mm |
Depth | 126 mm |
Width | 119 mm |
Brand-specific features |
---|
EAN/UPC/GTIN and local identifier(s) | (301) 886111615278; (999) 886111755431; (BGX) 886111748914; (BGY) 886111748969 |
EAN/UPC/GTIN identifier(s) | 886111615278, 886111755431, 886111748914, 886111748969 |
Technical details |
---|
Box contents | 1 Cartridge |
Harmonized System (HS) code | 84439990 |
Logistics data |
---|
Products per larger master (outer) case | 40 pc(s) |
Larger master (outer) case gross weight | 6.41 g |
Master (outer) case gross weight (imperial) | 6.41 kg (14.1 lbs) |
Master (outer) case weight | 6.41 g |
Quantity per master (outer) case | 40 pc(s) |
Pallet gross weight | 597 g |
Number of cartons per pallet layer | 9 pc(s) |
Number of layers per pallet | 10 pc(s) |
Master (outer) cases per pallet | 90 pc(s) |
Quantity per pallet | 3600 pc(s) |
Other features |
---|
Stacking number for pallet | 2 pc(s) |
Pallet dimensions (W x D x H) | 800 x 1200 x 1956 mm |
Package dimensions (WxDxH) | 119 x 126 x 36 mm |