HP 250 G9 15.6" Laptop - Intel Core i5-1235U, 16GB RAM, 512GB SSD, Full HD, Windows 11 Pro, Black
HP 250 G9. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core i5, Processor model: i5-1235U. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics. Operating system installed: Windows 11 Pro. Product colour: Black. Weight: 1.74 kg
Powered for business
The HP 250 G9 Laptop provides essential business-ready features in a thin and light design thats easy to take everywhere you go. The 15.6-inch diagonal display with big screen-to-body ratio[5], powerful Intel processor[2], fast memory, and storage is powered for productivity, while the included ports connect your peripheralsall at a price you can value.
1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
Design |
---|
Original brand name | HP |
Country of origin | China |
Market positioning | Everyday |
Introduction year | 2022 |
Form factor | Clamshell |
Product colour | Black |
Product type | Laptop |
Display |
---|
Colour gamut | 45% |
RGB colour space | NTSC |
Display diagonal (metric) | 39.6 cm |
Display brightness | 250 cd/m |
Display bezel technology | Micro-Edge |
Anti-glare screen | Yes |
Panel type | SVA |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Configurable TDP-down | 12 W |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor threads | 12 |
Processor cores | 10 |
Processor boost frequency | 4.4 GHz |
Processor model | i5-1235U |
Processor generation | 12th gen Intel Core i5 |
Processor family | Intel Core i5 |
Processor manufacturer | Intel |
Memory |
---|
Number of free internal memory expansion slots | 2 |
ECC | No |
Non-ECC | Yes |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Optical drive type | No |
NVMe | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Camera |
---|
Front camera HD type | HD |
Front camera signal format | 720p |
Front camera | Yes |
Network |
---|
Bluetooth version | 5.2 |
WLAN controller manufacturer | Realtek |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Full-size keyboard | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software |
---|
Pre-installed software | HP Connection Optimizer; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Audio Switch; myHP; HP Privacy Settings; HP QuickDrop; HP Smart Health; HP Smart; HP PC Hardware Diagnostics Windows |
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
CPU configuration (max) | 1 |
Brand-specific features |
---|
HP segment | Business |
HP Management tools | Touchpoint Customizer for Consumer |
HP Security tools | TPM 2.0; Express VPN (30 days free trial); McAfee Security (30 days free trial); LastPass password |
HP Smart AC Adapter | Yes |
HP Support Assistant | Yes |
HP Connection Optimizer | Yes |
HP speaker type | HP Dual Speakers |
Battery |
---|
Battery weight | 180 g |
Battery capacity (Watt-hours) | 41 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
DC-in jack | Yes |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Security |
---|
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability |
---|
Sustainable technologies and materials | 2% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Recycled Plastic cushions |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Height | 19.9 mm |
Depth | 242 mm |
Width | 358 mm |
Weight | 1.74 kg |
Packaging data |
---|
Package height | 305 mm |
Package depth | 483 mm |
Package width | 69 mm |
Packaging content |
---|
Stylus pen | No |
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
Number of speakers | 2 |
Technical details |
---|
EAN/UPC/GTIN identifier(s) | 196786551505 |