Skyline - 5G, 8GB/256GB, 6,55" pOLED, 108MP/50MP, 4.600 mAh, Pink
HMD Skyline - 5G, 8GB/256GB, 6,55" pOLED, 108MP/50MP, 4.600 mAh, Pink. Display diagonal: 16.6 cm (6.55"), Display resolution: 2400 x 1080 pixels. Processor frequency: 1.95 GHz, Processor family: Qualcomm Snapdragon, Processor model: 7s Gen 2. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 108 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 4600 mAh. Product colour: Pink. Weight: 209.5 g
Take your creations to new heights with HMD Skyline. Its cameras are packing tricks to help your shots really take off.
Here's the tea.
Its more than a set of cameras. Its your new creative toolbox
and heres whats inside.
50 MP selfie camera.
Selfie gestures. All the power of a selfie stick.
Portrait mode
Stunning 50 mm shots. Natural bokeh effect.
Zoom
Get closer. Up to 4x zoom with excellent clarity.
Ultra-wide
0.5x zoom for sceneries and rear camera selfies.
AI Capture Fusion
The main camera adds max detail to zoom shots.
The peace-and-quiet button
We cant turn off all the noise in your life. But Detox Mode can help with some of it.
Turn it on to block social app notifications. Theyll wait for you until you turn the mode off.
Balance Interface. The peaceful middle-ground.
Its the Android OS you know, but with a touch more zen.
Weve moved a few things around to make them easier to find, and it sounds more chill with alarm clock sounds, notification sounds and ringtones that wont have you jumping out of your skin.
Our team of writers did entire paragraphs on how HMD Skyline looks. But, honestly, we think the pictures speak for themselves.
The end of cracked screens ruining your day
Most of us know the feeling of dropping a phone and cracking the screen. It sucks, quite frankly.
But with HMD Skyline, its not that big of a deal. Its got Gen2 repairability, meaning we took something that was easy and made it even easier. Pop off the back cover and youre in. Then removing the screws and replacing the screen in a breeze.
3 Years
Display |
---|
Pixel density | 402 ppi |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Maximum refresh rate | 144 Hz |
Display brightness | 1000 cd/m |
Native aspect ratio | 20:9 |
Gorilla Glass version | Gorilla Glass 3 |
Display glass type | Corning Glass |
Panel type | P-OLED |
Screen shape | Flat |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.6 cm (6.55") |
Processor |
---|
Artificial Intelligence processor family | Qualcomm |
Processor boost frequency | 2.4 GHz |
Processor cores | 8 |
Processor model | 7s Gen 2 |
Processor family | Qualcomm Snapdragon |
Processor frequency | 1.95 GHz |
Storage |
---|
Maximum memory card size | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 256 GB |
RAM capacity | 8 GB |
Camera |
---|
AI scene recognition | Yes |
Slow motion mode | Yes |
Portrait mode | Yes |
Night mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Face detection | Yes |
Auto focus | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Rear camera flash | Yes |
Front camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Rear camera resolution (numeric) | 108 MP |
Rear camera type | Triple camera |
Network |
---|
Near Field Communication (NFC) | Yes |
MIMO | Yes |
Miracast | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
aptX technology | Yes |
Bluetooth version | 5.2 |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Voice over LTE (VoLTE) supported | Yes |
5G standard | NR, Sub6 SA/NSA |
4G standard | LTE |
3G standards | WCDMA |
SIM card type | NanoSIM eSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Design |
---|
International Protection (IP) code | IP54 |
Colour name | Neon Pink |
Product colour | Pink |
Form factor | Bar |
Performance |
---|
Fast charging technology | Power Delivery 3.0, Quick Charge 4 |
Reverse wireless charging | Yes |
Wireless charging power | 15 W |
Wireless charging | Yes |
Fast charging | Yes |
Battery |
---|
Battery weight | 60.78 g |
Battery capacity | 4600 mAh |
Sensors |
---|
Barometer | Yes |
Gesture sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Power |
---|
Required charging power (max) | 33 W |
Weight & dimensions |
---|
Package height | 39 mm |
Package depth | 181.3 mm |
Package width | 88 mm |
Volume | 107.656 cm |
Height | 159.8 mm |
Depth | 8.9 mm |
Width | 75.7 mm |
Weight | 209.5 g |
Packaging content |
---|
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Logistics data |
---|
Quantity per master (outer) case | 10 pc(s) |
Master (outer) case weight | 3.9 kg |
Master (outer) case length | 212 mm |
Master (outer) case width | 188 mm |
Master (outer) case height | 200 mm |
Technical details |
---|
Doesn't contain | Nickel, PVC |
Package volume | 621.19 cm |