ASUS CZ1000DVA-L30031 10.1" Chromebook - MediaTek MT8183, 4GB RAM, 64GB eMMC, Touchscreen, ChromeOS, Black
The robust, flexible learning companion
ASUS Chromebook Detachable CZ1 delivers a tough, versatile design for empowering students to achieve their full potential. Built to military-grade standards, its packed with protective features, including a wrap-around rubber trim, shockproof cover and durable 3D-textured finish. It features a free-angle adjustable stand cover and full-size keyboard with 1.5 mm key travel, plus an ErgoLift design all to facilitate productivity, flexibility and comfort. A garaged stylus and world-facing camera enable creativity, and an eye-friendly TV Rheinland-certified display and all-day battery life combine to let students explore the world without limits.
Design |
---|
Form factor | Convertible (Detachable) |
Colour name | Black |
Product colour | Black |
Product type | Chromebook |
Display |
---|
Colour gamut | 100% |
RGB colour space | sRGB |
Display brightness | 400 cd/m |
Anti-glare screen | No |
Display surface | Gloss |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | IPS |
HD type | WUXGA |
Touchscreen | Yes |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 25.6 cm (10.1") |
Processor |
---|
Processor cache | 2 MB |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | MT8183 |
Processor family | MediaTek |
Processor manufacturer | MediaTek |
Memory |
---|
Maximum internal memory | 4 GB |
Memory form factor | On-board |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 4 GB |
Storage |
---|
Card reader integrated | No |
Optical drive type | No |
Flash drive interface | Flash |
Flash memory | 64 GB |
Storage media | eMMC |
Total storage capacity | 64 GB |
Graphics |
---|
On-board graphics card model | ARM Mali-G72 MP3 |
On-board GPU manufacturer | ARM |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Built-in microphone | Yes |
Camera |
---|
Rear camera resolution (numeric) | 8 MP |
Front camera resolution (numeric) | 2 MP |
Front camera | Yes |
Network |
---|
Bluetooth version | 4.2 |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
USB 2.0 Type-C ports quantity | 1 |
Keyboard |
---|
Numeric keypad | No |
Pointing device | Touchpad |
Software |
---|
Operating system installed | ChromeOS |
Battery |
---|
Battery capacity (Watt-hours) | 27 Wh |
Number of battery cells | 2 |
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
AC adapter output voltage | 15 V |
AC adapter output current | 3 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Weight & dimensions |
---|
Height (rear) | 9 mm |
Height (front) | 8.9 mm |
Depth | 168.2 mm |
Width | 256.4 mm |
Weight | 500 g |
General |
---|
Product family | Chromebook |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |